Swim Meets & Results
Below is the meet schedule for the 2009 season. Results will be linked to each meet when posted.
| June 6 | June 13 | June 20 | June 27 |
| Sting hosts GM | AAC hosts MV | Sting hosts LK | AK hosts Sting |
| LK hosts 5 Parks | CK hosts Sting | CK hosts AK & GM | 5 Parks hosts AAC & WR |
| WR hosts AAC | LK hosts GM | Gen hosts 5 Parks | Gen hosts LK |
| CK hosts Gold & Gen | 5 Parks hosts Gold | MV hosts WR | AAC, CK, GM, Gold, MV @ Ken Caryl Invite 6/26 -27 |
| MV hosts AK | AK hosts Gen & WR | Gold hosts AAC | |
| June 28 | July 1 | July 8 & 9 | July 11 |
| AAC Pentathlon Info | AAC Relays Info | Odd Events @ Sting | AAC hosts CK |
| Pentathlon Results | All Teams Invited | All Teams invited | Gen hosts MV |
| C/D Meet @ GM on 6/21 | Sting hosts 5 Parks | ||
| C/D Meet @ MV | GM hosts Golden | ||
| WR hosts LK & AK | |||
| July 18 | July 19 | July 24-26 | July 31-Aug 2 |
| AK hosts LK | Last Chance | League Meet | State Meet |
| WR hosts Sting | @ LK | @ AAC | @ Golden |
| GM hosts AAC | @ Sting | ||
| 5 Parks hosts Gen & CK | |||
| Gold hosts MV |
Team Legend
5 Parks ~ 5 Parks;
AAC ~ Applewood Athletic Club
AK ~ Applewood Knolls
CK ~ Columbine Knolls
Gen ~ Genesee
Gold ~ Golden
GM ~ Green Mountain
LK ~ Lakewood
MV ~ Mount Vernon
Sting ~ Stingrays
WR ~ Wheat Ridge
